|
|
||
| Competition | Achievement | Year |
|
|
||
| Isthmian league | Premier Division 3rd Placed | 2000/01 |
| Division One Runners Up | 1996/1997, 1988/1989 | |
| Southern League | South Division Winners | 1984/1985 |
| Hampshire League | Division One Winners | 1970/1971, 1969/1970, 1967/1968 |
| Division One Runners Up | 1968/1969, 1966/1967, 1965/1966 | |
| North Division Winner | 1919/1920, 1911/1912 | |
| Hampshire Senior Cup | Winners | 2007/08, 1996/97, 1995/1996, 1989/90, 1970/71 |
| Runners Up | 2005/06, 1998/99, 1985/86, 1981/82, 1975/76, 1964/65 | |
| FA Challange Cup | Second Round Proper | 1998/99, 1997/98 (replay), 2006/07 (replay) |
| First Round Proper | 1971/72, 1998/99 | |
| FA Trophy | Second Round Proper | 2008/09 |
| Other Honours FA Cup Result Regional Winner 1998/1999 Isthmian League Cup 1997/1998 Runner-up "Umbro" Fair Play Award 1997/1998 Winner |
||
| Records Highest League Finish: 3rd in Isthmian Premier 2000/01 (then level 6, non-league step 2) Biggest Win: 10-0 vs. Chichester City, FA Cup First Qualifying Round, 1976 Biggest Defeat: 0-8 vs. Aylesbury United, Southern League, 1979 Record Appearances: Billy Coombs (figure tbc) Record Goalscorer: Paul Coombs (164) Highest Home Attendance: 5,085 vs. Wycombe Wanderers, FA Cup First Round, 25th November 1997 Highest Home League Attendance: 2,810 vs. Aldershot Town, Isthmian League Premier Division, 26th December 1998 |
||












